![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2004 Colorado State Legislature Voting Record | |||||
| State Senate District 2 - Ken Kester (R) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| SB04-207 | This bill would authorize the Commissioner of Agriculture to deny facility license renewal to people with unpaid civil penalties pursuant to the "Pet Animal Care and Facilities Act" and it would reestablish the Pet Overpopulation Fund voluntary contribution program. | Yes | Yes | Signed into law | |
| HB04-1135 | This bill would allow non-profit wildlife sanctuaries to operate in Colorado for the purpose of providing care for abused, neglected, unwanted, impounded, abandoned, orphaned, or displaced wildlife for their lifetime. The sanctuaries would not be allowed to use the animals for entertainment; to sell, trade, or barter the animals or an animal's body or body parts; or to breed the animals. | Yes | Yes | Signed into law | |
| HB04-1279 Amendment | This bill dealt mainly with provisions for dealing with "vicious" dogs. There were both negative and positive components in this bill. Difficulty in determining the ultimate direct benefit or harm to animals of this bill led PVA to remain primarily neutral on it. We did, however, support one component which disallowed breed-specific bans in municipalities and counties. The Senate amended HB04-1279 to remove this prohibition on breed-specific bans; then, during the final Senate floor vote, a vote was taken to restore the prohibition on breed-specific bans. This is the vote that we are scoring on. A positive vote for animals in this case is a vote in favor of the amendment to restore the prohibition on breed-specific bans. | Yes | Yes | Signed into law with the prohibition on breed-specific bans included | |
| SCORES | N/A | 100% | |||
| Note: Senator Kester was a co-sponsor of Senate Concurrent Resolutions 008 and 011 (SCR04-008 & SCR04-011), PVA-opposed resolutions, which would have submitted to the voters of Colorado the question of whether ballot issues that attempt to amend the state constitution (except for changes to provisions that were approved by a simple majority prior to January 1, 2005) should require a 2/3 majority vote to pass, instead of the simple majority that is now required to pass any ballot issue. (SCR04-011 would have also asked whether to require a 2/3 vote of each house of the general assembly to repeal or amend initiated or referred statutes for a period of 5 years after passage.) Both resolutions were killed by the Senate State, Veterans & Military Affairs Committee. | |||||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~
100% ~ B (Numeric score is the legislator's score on actual votes. Letter grade reflects overall evaluation.) |
|||||
| (PVA also tracks petition-related legislation; however, this legislator did not have the opportunity to vote on any of PVA's high-priority petition-related legislation during the 2004 session.) | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| 1999 ~ 0% | 2000 ~ 50% | 2001 ~ 29% | 2002 ~ 57% | 2003 ~ 50% | |||||
| Legislator's scores on 2000 and 2002 candidate questionnaires: | |||||
| 2000 ~ 33% | 2002 ~ 42% | |||||