![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2004 Colorado State Legislature Voting Record | |||||
| State House District 35 - Ann Ragsdale (D) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| HB04-1135 Co-sponsor |
This bill would allow non-profit wildlife sanctuaries to operate in Colorado for the purpose of providing care for abused, neglected, unwanted, impounded, abandoned, orphaned, or displaced wildlife for their lifetime. The sanctuaries would not be allowed to use the animals for entertainment; to sell, trade, or barter the animals or an animal's body or body parts; or to breed the animals. | Yes | Yes | Signed into law | |
| SB04-207 | This bill would authorize the Commissioner of Agriculture to deny facility license renewal to people with unpaid civil penalties pursuant to the "Pet Animal Care and Facilities Act" and it would reestablish the Pet Overpopulation Fund voluntary contribution program. | Yes | Yes | Signed into law | |
| SCORES | N/A | 100% | |||
| Legislator's Overall Score on Animal-Related Legislation ~ 100% | |||||
| Legislator's Votes on High-Priority Petition-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| HCR04-1007 | This resolution would submit to the voters of Colorado the question of whether to require a three-year waiting period, with specified exceptions, before the General Assembly could change or repeal a voter-enacted statute or refer to voters a proposed change to (or repeal of) a voter-enacted statute or constitutional amendment. The exceptions are that the legislature would be permitted to repeal, amend, or otherwise modify an initiated statute or refer a measure to repeal, amend, or otherwise modify an initiated state statute within the three-year period if at least 38 representatives and 23 senators vote to do so. | Yes1 |
Yes | Killed by the House State, Veterans & Military Affairs Committee | |
| SCORES | 100% | N/A | |||
| Legislator's Overall Score on Petition-Related Legislation ~ 100% | |||||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~
100% ~ A (Numeric score is the legislator's score on actual votes. Letter grade reflects overall evaluation.) |
|||||
| 1. House Committee on State, Veterans & Military Affairs | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| 1999 ~ 0% | 2000 ~ 50% | 2001 ~ 43% | 2002 ~ 100% | 2003 ~ 80% | |||||
| Legislator's scores on 2000 and 2002 candidate questionnaires: | |||||
| 2000 ~ 50% | 2002 ~ 29% | |||||