![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2004 Colorado State Legislature Voting Record | |||||
| State House District 1 - Fran Coleman (D) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| HB04-1135 Co-sponsor |
This bill would allow non-profit wildlife sanctuaries to operate in Colorado for the purpose of providing care for abused, neglected, unwanted, impounded, abandoned, orphaned, or displaced wildlife for their lifetime. The sanctuaries would not be allowed to use the animals for entertainment; to sell, trade, or barter the animals or an animal's body or body parts; or to breed the animals. | Yes1 | Yes | Yes | Signed into law |
| SB04-207 | This bill would authorize the Commissioner of Agriculture to deny facility license renewal to people with unpaid civil penalties pursuant to the "Pet Animal Care and Facilities Act" and it would reestablish the Pet Overpopulation Fund voluntary contribution program. | Yes | Yes | Signed into law | |
| SCORES | 100% | 100% | |||
| Note: Representative Coleman was a co-sponsor of Senate Concurrent Resolution 011 (SCR04-011), a PVA-opposed resolution, which would have submitted to the voters of Colorado the question of whether ballot issues that attempt to amend the state constitution (except for changes to provisions that were approved by a simple majority prior to January 1, 2005) should require a 2/3 majority vote to pass, instead of the simple majority that is now required to pass any ballot issue, and whether to require a 2/3 vote of each house of the general assembly to repeal or amend initiated or referred statutes for a period of 5 years after passage. The resolution was killed by the Senate State, Veterans & Military Affairs Committee. | |||||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~
100% ~ A- (Numeric score is the legislator's score on actual votes. Letter grade reflects overall evaluation.) |
|||||
| 1. House Committee on Finance | |||||
| (PVA also tracks petition-related legislation; however, this legislator did not have the opportunity to vote on any of PVA's high-priority petition-related legislation during the 2004 session.) | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| 1999 ~ 50% | 2000 ~ 50% | 2001 ~ 40% | 2002 ~ 100% | 2003 ~ 80% | |||||
| Legislator's scores on 2000 and 2002 candidate questionnaires: | |||||
| 2000 ~ 61% | 2002 ~ 29% | |||||