![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| SHD07 | Peter Groff (D) | No |
| SHD07 | R. Mike Faris (R) | Yes - Dogs, cats |
| SHD07 | Peter Groff (D) | No |
| SHD07 | R. Mike Faris (R) | No - Not at this time - we have in the past |
| SHD07 | Peter Groff (D) | No |
| SHD07 | R. Mike Faris (R) | Yes |
| SHD07 | Peter Groff (D) | Yes |
| SHD07 | R. Mike Faris (R) | Yes |
| SHD07 | Peter Groff (D) | Yes |
| SHD07 | R. Mike Faris (R) | No |
| SHD07 | Peter Groff (D) | (C) |
| SHD07 | R. Mike Faris (R) | (Y) |
| SHD07 | Peter Groff (D) | No |
| SHD07 | R. Mike Faris (R) | Yes |
| SHD07 | Peter Groff (D) | (a) |
| SHD07 | R. Mike Faris (R) | (b) |
| SHD07 | Peter Groff (D) | Yes |
| SHD07 | R. Mike Faris (R) | No answer selected - Citizens should and do have a say in wildlife policy. Dissatisfaction should be brought to bear in the ballot box. |
| SHD07 | Peter Groff (D) | Undecided |
| SHD07 | R. Mike Faris (R) | Yes - The use of spotlights at night to hunt is a prime example. |
| SHD07 | Peter Groff (D) | No |
| SHD07 | R. Mike Faris (R) | No answer selected - We are best served by the public outcry against furs and boycotting companies that sell them. |
| SHD07 | Peter Groff (D) | Yes |
| SHD07 | R. Mike Faris (R) | No - This should be addressed at the state level and the laws should apply uniformly across Colorado. |
| SHD07 | Peter Groff (D) | (c) |
| SHD07 | R. Mike Faris (R) | No answer selected - Initiatives amend the State constitution and as such should be more restrictive. We are best served by public outcry and bringing attention to our causes. |
| SHD07 | Peter Groff (D) | Yes |
| SHD07 | R. Mike Faris (R) | Yes |
| SHD07 | Peter Groff (D) | None given |
| SHD07 | R. Mike Faris (R) | A distinction between pets and
wildlife needs to be kept. In no instance should cruelty be tolerated in either case. We
also need to keep the perspective that while trapping is reprehensible in today's society
it was a way of life for many in Colorado for many years. Comment exceeded word limit; please contact PVA for the full text. |
| SHD07 | Peter Groff (D) | Overall Questionnaire Response Score = 58% |
| SHD07 | R. Mike Faris (R) | Overall Questionnaire Response Score = 38% |